nuni

Izinin AC Macnet Servo Motors

Takaitaccen Bayani:

Bayani:

● Ciki har da nau'ikan motar 7, Abokin ciniki zai iya zaɓar su bisa ga buƙatar

Ayyuka:

● Ƙarfin wutar lantarki: 0.2-7.5kW

● Babban inganci, 35% mafi girma fiye da matsakaicin ingancin motar

● Matakin kariya IP65, Insulation class F


Cikakken Bayani

GIRMA

Tags samfurin

Abin dogaro

● Madaidaicin madaidaici, don cimma rufaffiyar madaidaicin iko na matsayi, saurin gudu da juzu'i
● Farawa da sauri, babban karfin farawa, kwanciyar hankali mai ƙarfi
● Ƙaƙƙarfan ƙarfin ɗaukar nauyi na Trong, na iya jurewa sau uku nauyin nauyin karfin juzu'i, musamman abubuwan da suka dace tare da saurin ɗaukar nauyi da sauri.

ST AC Magnet servo motor ST AC Magnet birki servo motor
Samfura Ƙarfi Samfura Ƙarfi
Nau'in kW HP Nau'in kW HP
Saukewa: 60ST-M00630 0.2 1/4 Saukewa: 60ST-M00630-Z 0.2 1/4
Saukewa: 60ST-M01330 0.4 1/2 Saukewa: 60ST-M01330-Z 0.4 1/2
Saukewa: 80ST-M01330 0.4 1/2 Saukewa: 80ST-M01330-Z 0.4 1/2
Saukewa: 80ST-M02430 0.75 1 Saukewa: 80ST-M02430-Z 0.75 1
Saukewa: 80ST-M03520 0.73 0.98 80ST-M03520-Z 0.73 0.98
Saukewa: 80ST-M04025 1 1.3 Saukewa: 80ST-M04025-Z 1 1.3
Saukewa: 90ST-M02430 0.75 1 Saukewa: 90ST-M02430-Z 0.75 1
Saukewa: 90ST-M03520 0.73 0.98 Saukewa: 90ST-M03520-Z 0.73 0.98
Saukewa: 90ST-M04025 1 1.3 Saukewa: 90ST-M04025-Z 1 1.3
Saukewa: 110ST-M02030 0.6 4/5 Saukewa: 110ST-M02030-Z 0.6 4/5
Saukewa: 110ST-M04020 0.8 1.1 Saukewa: 110ST-M04020-Z 0.8 1.1
Saukewa: 110ST-M04030 1.2 1.6 Saukewa: 110ST-M02030-Z 1.2 1.6
Saukewa: 110ST-M05030 1.5 2 Saukewa: 110ST-M04020-Z 1.5 2
Saukewa: 10ST-M06020 1.2 1.6 Saukewa: 110ST-M02030-Z 1.2 1.6
Saukewa: 110ST-M06030 1.8 2.4 Saukewa: 110ST-M04020-Z 1.8 2.4
Saukewa: 130ST-M04025 1 1.3 Saukewa: 130ST-M06025-Z 1 1.3
Saukewa: 130ST-M05025 1.3 1.7 Saukewa: 130ST-M06025-Z 1.3 1.7
Saukewa: 130ST-M06025 1.5 2 Saukewa: 130ST-M06025-Z 1.5 2
Saukewa: 130ST-M07725 2 2.7 Saukewa: 130ST-M06025-Z 2 2.7
Saukewa: 130ST-M10010 1 1.3 Saukewa: 130ST-M10010-Z 1 1.3
Saukewa: 130ST-M10015 1.5 2 Saukewa: 130ST-M10015-Z 1.5 2
Saukewa: 130ST-M10025 2.6 3.5 Saukewa: 130ST-M10025-Z 2.6 3.5
Saukewa: 130ST-M15015 2.3 3.1 Saukewa: 130ST-M10025-Z 2.3 3.1
Saukewa: 130ST-M15025 3.8 5.1 Saukewa: 130ST-M15025-Z 3.8 5.1
Saukewa: 150ST-M15025 3.8 5.1 Saukewa: 150ST-M15025-Z 3.8 5.1
Saukewa: 150ST-M15020 3 4 Saukewa: 150ST-M15020-Z 3 4
Saukewa: 150ST-M18020 3.6 4.8 Saukewa: 150ST-M18020-Z 3.6 4.8
Saukewa: 150ST-M23020 4.7 6.3 Saukewa: 150ST-M23020-Z 4.7 6.3
Saukewa: 150ST-M27020 5.5 7.3 Saukewa: 150ST-M27020-Z 5.5 7.3
Saukewa: 180ST-M17215 2.7 3.6 Saukewa: 180ST-M17215-Z 2.7 3.6
Saukewa: 180ST-M19015 3 4 Saukewa: 180ST-M19015-Z 3 4
Saukewa: 180ST-M21520 4.5 6 Saukewa: 180ST-M21520-Z 4.5 6
Saukewa: 180ST-M27010 2.9 3.9 Saukewa: 180ST-M27010-Z 2.9 3.9
Saukewa: 180ST-M27015 4.3 5.7 Saukewa: 180ST-M27015-Z 4.3 5.7
Saukewa: 180ST-M35010 3.7 4.9 Saukewa: 180ST-M35010-Z 3.7 4.9
Saukewa: 180ST-M35015 5.5 7.3 Saukewa: 180ST-M35015-Z 5.5 7.3
Saukewa: 180ST-M48015 7.5 10 Saukewa: 180ST-M48015-Z 7.5 10

  • Na baya:
  • Na gaba:

  •  

    Motar AC Servo1

    Samfurin mota GIRMAN SHIGA (mm)
    Inji

    Tushen No.

    A B C D E F G H I J T M N P S L* L2* L2*
    Saukewa: 60ST-M00630 2 20 2 ø14 30 5 16 72 8 - 3 ø70 ø50 60 ku 5.5 127 - 175
    Saukewa: 60ST-M01330 2 20 2 ø14 30 5 16 72 8 - 3 ø70 ø50 60 ku 5.5 152 - 200
    Saukewa: 80ST-M01330 2 25 2 ø19 35 6 21.5 90 8 M5 3 ø90 ø70 80 ku 6 129 169 183
    Saukewa: 80ST-M02430 2 25 2 ø19 35 6 21.5 90 8 M5 3 ø90 ø70 80 ku 6 156 196 211
    Saukewa: 80ST-M03520 2 25 2 ø19 35 6 21.5 90 8 M5 3 ø90 ø70 80 ku 6 184 224 238
    Saukewa: 80ST-M04025 2 25 2 ø19 35 6 21.5 90 8 M5 3 ø90 ø70 80 ku 6 196 236 238
    Saukewa: 90ST-M02430 3 25 2 ø16 35 5 18 93 8 M5 3 ø100 ø80 86 ku 6.5 155 203 212
    Saukewa: 90ST-M03520 3 25 2 ø16 35 5 18 93 8 M5 3 ø100 ø80 86 ku 6.5 177 225 234
    Saukewa: 90ST-M04025 3 25 2 ø16 35 5 18 93 8 M5 3 ø100 080 86 ku 6.5 187 235 244

    Motar AC Servo2

    Injin Tushen No GIRMAN SHIGA (mm)
    Yanayin mota A B C D E F G H I J T M N P S L* L1* L2*
    jerin 110 2 2.5 40 2 ø19 55 6 21.5 158 13 M5 5 ø130 ø95 110 ku 9 159 212 215
    4 2.5 40 2 ø19 55 6 21.5 158 13 M5 5 ø130 ø95 110 ku 9 192 242 245
    5 2.5 40 2 ø19 55 6 21.5 158 13 M5 5 ø130 ø95 110 ku 9 204 258 260
    6 2.5 40 2 ø19 55 6 21.5 158 13 M5 5 ø130 ø95 110 ku 9 219 262 275
    jerin 130 4 2.5 40 2 ø19 57 6 24.5 178 13 M5 5 ø145 ø110 130 ku 9 166 223 236
    5 2.5 40 2 ø19 57 6 24.5 178 13 M5 5 ø145 ø110 130 ku 9 171 228 241
    6 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ku 9 179 236 249
    7.7 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ku 9 192 249 262
    10 1000rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ku 9 204 254 264
    1500rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ku 9 204 254 264
    2500rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ku 9 204 254 264
    15 1500rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 ku 9 241 322 311
    2500rpm 2.5 40 2 ø22 57 6 24.5 178 13 M6 5 ø145 ø110 130 09 241 322 311
    Injin Tushen No.  

    GIRMAN SHIGA (mm)

    Yanayin mota A B C D E F G H I J T

    M

    N P S L* L1* L2*
    jerin 150 15 2500rpm 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 230 303 -
    2000rpm 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 230 303 -
    18 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 248 321 -
    23 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 279 351 -
    27 4 45 0.5 ø28 58 8 31 198 14 M8 5

    ø165

    ø130 150 ø11 302 375 -
    180

    jerin

    17.2 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 226 298 308
    19 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 232 304 314
    21.5 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 243 315 325
    27 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 262 334 344
    35 3 50 2.5 ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 292 364 382
    48 3 50 2.5 Ø35 65 10 38 228 18 - 3.2

    ø200

    ø114.3 180 ø13.5 346 418 436
    Ku rubuta sakonku anan ku aiko mana